ARKK Expected Move
ARKK $82.02 · Updated Oct 26, 4:00 PM ET
The options market prices ARKK to move about $2.89 (3.5%) by Oct 30, 2026, a range of $79.13 to $84.91. For Nov 27, 2026 (32 days out) the expected move is $7.82 (9.5%).
EXPECTED MOVE BY EXPIRATION
| Expiration | DTE | Straddle | IV (1 sd) | Low | High |
|---|---|---|---|---|---|
| Oct 30, 2026 | 4 | $2.89 | $3.46 | $79.13 | $84.91 |
| Nov 6, 2026 | 11 | $4.67 | $5.75 | $77.35 | $86.69 |
| Nov 13, 2026 | 18 | $5.64 | $7.01 | $76.38 | $87.66 |
| Nov 20, 2026 | 25 | $6.45 | $8.04 | $75.57 | $88.47 |
| Nov 27, 2026 | 32 | $7.82 | $9.80 | $74.20 | $89.84 |
| Dec 4, 2026 | 39 | $8.24 | $10.32 | $73.78 | $90.26 |
| Dec 18, 2026 | 53 | $9.58 | $12.02 | $72.45 | $91.60 |
| Jan 15, 2027 | 81 | $11.85 | $14.93 | $70.17 | $93.87 |
| Mar 19, 2027 | 144 | $15.63 | $19.83 | $66.40 | $97.65 |
How this is calculated: Expected Move methodology · Expected move calculator
